Contracts List
| Contract No | Branch Name | Customer Name | Car Name | Rent Duration | Actual Duration | Paid Amount | Payment Status | Contract Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CNT-3591 | Main Branch | Ahmed Hassan | Accent 1.5 L (MY 2026) | 5 Days | — | 60.000 OMR | Rent Paid | Valid |
|
| CNT-3586 | Main Branch | Zahra Al-Arashi | Yaris | 3 Days | — | 24.000 OMR | Rent Paid | Valid |
|
| CNT-3584 | Main Branch | Simon | Fortuner 2.7 LTR | 20 Days | — | 0.000 OMR | Rent Not Paid | Valid |
|
| CNT-3480 | Main Branch | Zhiqang | Accent 1.5 L (MY 2026) | 21 Days | — | 220.000 OMR | Rent Paid | Valid |
|
| CNT-3475 | Main Branch | Saeed Khalid Al-Amri | MG 5 T B | 2 Days | — | 0.000 OMR | Rent Not Paid | Valid |
|
| CNT-3464 | Main Branch | Karim Taha | Accent 1.5 L (MY 2026) | 5 Days | — | 25.000 OMR | Rent Paid | Valid |
|
| CNT-3419 | Main Branch | Ibrahim Salem Al-Sabri | Accent 1.5 L (MY 2026) | 1 Days | 1 Days | 28.000 OMR | Rent Paid | complete |
|
| CNT-3418 | Main Branch | Ahmed bin Ali | Sunny 1.5 L | 2 Days | 2 Days | 27.000 OMR | Rent Paid | complete |
|
| CNT-3353 | Main Branch | Shanad Abdullah | Sunny 1.5 L | 1 Days | 1 Days | 8.000 OMR | Rent Paid | complete |
|
| CNT-3310 | Main Branch | Suhaila Azouz | Yaris | 6 Days | 7 Days | 50.000 OMR | Rent Paid | complete |
|
| CNT-3301 | Main Branch | Ibrahim Khalil | Sunny Versa 1.3 L | 1 Days | 1 Days | 15.000 OMR | Rent Paid | complete |
|
Showing 1–11 of 11