Expenses List
| ID | Expense Type | Car Model | Plate Number | Branch | Amount | Bank Account | Attachment | Created At | Actions |
|---|---|---|---|---|---|---|---|---|
| 1999 | Office Expenses | — | Main Branch | 10.000 OMR | Cash Drawer | Download | 2026-08-15 |
|
| 1998 | Car Fuel | Hyundai Sonata | 8241 TB | Main Branch | 3.000 OMR | Cash Drawer | Download | 2026-08-14 |
|
| 1997 | Car Fuel | Hyundai Sonata | 8241 TB | Main Branch | 3.000 OMR | Cash Drawer | Download | 2026-08-12 |
|
| 1982 | Office Expenses | — | Main Branch | 10.000 OMR | Main Deposit Account | Download | 2026-08-11 |
|
| 1981 | Office Expenses | — | Main Branch | 17.000 OMR | Main Deposit Account | Download | 2026-08-11 |
|
| 1980 | Car Fuel | Toyota Fortuner 2.7 LTR | 9293 T | Main Branch | 5.000 OMR | Network Account | Download | 2026-08-11 |
|
| 1978 | Office Water | — | Main Branch | 4.900 OMR | Cash Drawer | Download | 2026-08-10 |
|
| 1977 | Insurance Company | — | Main Branch | 9.500 OMR | Main Deposit Account | Download | 2026-08-10 |
|
| 1976 | Office Expenses | — | Main Branch | 10.200 OMR | Cash Drawer | Download | 2026-08-07 |
|
| 1975 | Office Expenses | — | Main Branch | 4.000 OMR | Main Deposit Account | Download | 2026-08-08 |
|
| 1974 | Car Fuel | Nissan Sunny 1.5 L | 5911 TB | Main Branch | 2.000 OMR | Network Account | Download | 2026-08-08 |
|
| 1973 | Office Expenses | — | Main Branch | 4.000 OMR | Cash Drawer | Download | 2026-08-06 |
|
Showing 1–12 of 12